Ana Sayfa Arama Galeri Video Yazarlar
Üyelik
Üye Girişi
Yayın/Gazete
Yayınlar
Kategoriler
Servisler
Nöbetçi Eczaneler Sayfası Nöbetçi Eczaneler Hava Durumu Puan Durumu
WhatsApp
Sosyal Medya
Uygulamamızı İndir

blank

blank

blank

Ched Proctor repeats at Lightning North Americans

Point Abino, ONT (August 16, 2019) – The final day

blank

blank

Point Abino, ONT (August 16, 2019) – The final day at the Lightning North American Championship failed to deliver sufficient wind for the sixth and final race, leaving Ched Proctor and his team of Samuel Blouin and Monica Morgan as the overall winners. It is a repeat win for Proctor who claimed the 2018 title in San Diego, CA.

Seventy-two teams competed from August 12 to 16.

Championship Results (Top 10 of 35; 5 races)
1. Ched Proctor/ Samuel Blouin/ Monica Morgan, USA – 15 -11 -3 -3 -1; 33
2. David Starck/ Jody Lutz/ Dylan Farrell, USA – 2 -1 -18 -2 -15; 38
3. Bob Martin/ Steve Hunt/ Diego Escobar, USA – 25 -4 -4 -5 -4; 42
4. Tim Scanlon/ Sam Williams/ Bernie Roesler, USA – 19 -7 -1 -4 -20; 51
5. Todd Wake/ Douglas Wake/ Neal Fowler, USA – 5 -16 -10 -9 -14; 54
6. Rob Crane/ Kelly Crane/ Connor Aswad, USA – 14 -6 -7 -8 -25; 60
7. Ryan Davidson/ Timothius Crann/ Jo Ann Fisher, USA – 23 -13 -8 -7 -9; 60
8. Tito Gonzalez/ Rodrigo Zuazola/ Alfred Sherman, CHI – 4 -8 -31 -16 -2; 61
9. Jeff Hayden/ Mitch Powell/ Meredith Ryan, USA – 16 -15 -9 -10 -11; 61
10. Tom Starck/ Kathryn Moloney/ Lauren Jones, USA – 27 -5 -6 -21 -3; 62

Source: ILCA / sailingscuttlebutt