Ana Sayfa Arama Galeri Video Yazarlar
Üyelik
Üye Girişi
Yayın/Gazete
Yayınlar
Kategoriler
Servisler
Nöbetçi Eczaneler Sayfası Nöbetçi Eczaneler Hava Durumu Puan Durumu
WhatsApp
Sosyal Medya
Uygulamamızı İndir

2021 Melges 20 World Championship

Daniel Thielman (USA) won the 2021 Melges 20 World Championship

Daniel Thielman (USA) won the 2021 Melges 20 World Championship was held December 9-12 in Miami, FL. With 18 teams representing five countries, Thielman’s crew (above) of Alec Anderson, Lucas Calabrese, and Rayleen Thielman dominated the 10-race series, posting all top seven scores to win with a race to spare. Finishing 13 points back in second was Igor Rytov (RUS) with Harry Roepers (USA) another ten points back in third.

Final Results (10 races, 1 discard)
1. Daniel Thielman, USA – 3 -5 -1 -4 -1 -1 -2 -7 -2 -[19/DNS]; 26
2. Igor Rytov, RUS – 4 -10 -2 -3 -5 -6 -1 -[11] -6 -2; 39
3. Harry Roepers, USA – 10 -6 -9 -1 -[19/RET] -7 -9 -2 -4 -1; 49
4. Rhonda Joyce, CAN – 11 -1 -3 -8 -3 -4 -7 -3 -9 -[17]; 49
5. Alexis Michas, USA – 6 -2 -6 -5 -6 -10 -8 -6 -10 -[11]; 59
6. John Sommi, USA – 2 -3 -8 -2 -10 -[13] -12 -5 -8 -10; 60
7. Vladimir Prosikhin, MON – 1 -11 -[17] -13 -8 -2 -6 -10 -13 -4; 68
8. Jason Michas, USA – 12 -4 -10 -[15] -4 -5 -3 -15 -11 -9; 73
9. Paul Reilly, USA – 9 -7 -7 -16 -2 -[18] -18 -1 -15 -7; 82
10. Peter McClennen, USA – 7 -9 -15 -[18] -14 -8 -4 -12 -7 -6; 82
11. Andrea Rossi, ITA – 5 -[17] -5 -12 -12 -11 -13 -13 -5 -8; 84
12. Sam Barron-Fox, USA – 8 -12 -[16] -14 -7 -3 -11 -14 -3 -14; 86
13. Bianca Limonta Davide Castelli, ITA – 14 -7 -4 -6 -13 -9 -15 -4 -[17] -15; 87
14. Jennifer Canestra, USA – [17] -16 -12 -17 -15 -12 -5 -8 -1 -16; 102
15. KC Shannon, USA – 16 -14 -13 -7 -11 -14 -14 -[17] -14 -5; 108
16. Mark Bremer, USA – 15 -15 -11 -11 -17 -15 -17 -[18] -12 -3; 116
17. Oleg Evdokimenco, RUS – [18] -8 -18 -10 -9 -17 -10 -16 -16 -13; 117
18. Devin McGranahan, USA – 13 -13 -14 -9 -16 -16 -16 -9 -[18] -12; 118

Source: scuttlebutt – https://www.sailingscuttlebutt.com/2021/12/12/2021-melges-20-world-championship/