The SuperYacht Times is the leading website for superyacht news and information, and they like to keep score in the “mine is bigger than yours” contest. In their latest review of the world’s largest sailing yachts, they provide the top 10 as of 2025:
1. Sailing Yacht A | 142.8-metres | Nobiskrug | 2017
2. Koru | 127-metres | Oceanco | 2023
3. Black Pearl | 106.7-metres | Oceanco | 2018
4. EOS | 92.92-metres | Lürssen Yachts | 2006
5. Athena | 90-metres | Royal Huisman | 2004
6. Maltese Falcon | 88-metres | Perini Navi | 2006
7. Aquijo | 86-metres | Oceanco | 2016
8. Sea Eagle | 81-metres | Royal Huisman | 2020
9. M5 | 77.6-metres | Vosper Thornycroft | 2004
10. Badis I | 70-metres | Perini Navi | 2016
For full details, click here.
SCUTTLEBUTT News Link !
DemirHindiSG 01 Aralık 2025-13:22




